On quarterly basis, of the 43 mutual funds (data available), 35 fund houses registered rise in AAUM, while the rest resulted in fall during the March quarter. There were two mutual funds whose AAUM fell by over 10% and the names included —Peerless and JM Financial. In the quarter ended March 2015 there were 17 fund houses which witnessed a rise in their average quarterly AUM in the range of 10% to 45%, while 21 AMCs saw a rise in the AUM in the range of 1%-9%.
Motilal Oswal posted more than 40% rise in AAUM, from Rs 1460.73 crore to Rs 2114.40 crore, the highest among the fund houses which witnessed rise in AAUM. It was followed by Edelweiss which posted 28.48% rise.
The top five fund houses — HDFC, Reliance, ICICI Prudential, Birla Sun Life and UTI gained an aggregate of Rs 6.6 lakh crore in their AAUM over the last quarter. Among the top 5 players, Birla Sun Life MF was the biggest gainer as its AAUM increased by 10.9% or by Rs 11783.46 crore to Rs 1.2 lakh crore over that in December 2014. HDFC retained its top position and its AAUM increased by 7.42% to Rs 1.62 lakh crore. ICICI Prudential Mutual Fund gained 8.63% or Rs by 11795.84 crore during the quarter and its AAUM stood at Rs 1.49 lakh crore. Reliance MF grew 8.77%, to Rs 1.37 lakh crore. UTI MF grew its assets by 6.13% and slowly moving towards the Rs 1 lakh crore mark, at Rs 92750.61 crore. Share of the top five mutual funds' assets was 56% in the March quarter.
AUM of mutual funds for the Quarter Ended March 2015* | |||||||||
Mutual Fund Name | AUM (Rs CR) March 2015 ^ | AUM (Rs CR) December 2014 ^ | Change (Rs CR) | VAR (%) | |||||
Axis Mutual Fund | 26623.99 | 24114.55 | 2509.44 | 10.41 | |||||
Baroda Pioneer Mutual Fund | 7172.57 | 7792.53 | -619.96 | -7.96 | |||||
Birla Sun Life Mutual Fund | 119751.66 | 107968.20 | 11783.46 | 10.91 | |||||
BNP Paribas Mutual Fund | 3915.06 | 3697.30 | 217.76 | 5.89 | |||||
BOI AXA Mutual Fund | 3518.19 | 3021.34 | 496.84 | 16.44 | |||||
Canara Robeco Mutual Fund | 7616.61 | 7065.01 | 551.60 | 7.81 | |||||
Deutsche Mutual Fund | 22427.02 | 22670.17 | -243.15 | -1.07 | |||||
DSP BlackRock Mutual Fund | 37838.00 | 37532.09 | 305.90 | 0.82 | |||||
Edelweiss Mutual Fund | 755.00 | 587.64 | 167.36 | 28.48 | |||||
Escorts Mutual Fund | 253.60 | 255.22 | -1.63 | -0.64 | |||||
Franklin Templeton Mutual Fund | 70443.66 | 63642.82 | 6800.84 | 10.69 | |||||
Goldman Sachs Mutual Fund | 8037.90 | 6832.16 | 1205.74 | 17.65 | |||||
HDFC Mutual Fund | 161634.15 | 150467.74 | 11166.41 | 7.42 | |||||
HSBC Mutual Fund | 8241.90 | 9101.39 | -859.49 | -9.44 | |||||
ICICI Prudential Mutual Fund | 148558.95 | 136763.11 | 11795.84 | 8.63 | |||||
IDBI Mutual Fund | 7344.19 | 6801.54 | 542.65 | 7.98 | |||||
IDFC Mutual Fund | 51714.83 | 47919.64 | 3795.19 | 7.92 | |||||
IIFCL Mutual Fund (IDF) | 331.23 | 320.35 | 10.88 | 3.40 | |||||
IIFL Mutual Fund | 345.91 | 280.37 | 65.54 | 23.38 | |||||
IL&FS Mutual Fund (IDF) | 881.78 | 813.44 | 68.34 | 8.40 | |||||
Indiabulls Mutual Fund | 3590.27 | 3087.23 | 503.04 | 16.29 | |||||
JM Financial Mutual Fund | 12230.80 | 14240.17 | -2009.38 | -14.11 | |||||
JPMorgan Mutual Fund | 15640.79 | 14123.80 | 1516.99 | 10.74 | |||||
Kotak Mahindra Mutual Fund | 41377.85 | 38796.36 | 2581.49 | 6.65 | |||||
L&T Mutual Fund | 22496.70 | 21336.03 | 1160.67 | 5.44 | |||||
LIC NOMURA Mutual Fund | 9313.00 | 7618.49 | 1694.51 | 22.24 | |||||
Mirae Asset Mutual Fund | 1817.72 | 1526.92 | 290.80 | 19.04 | |||||
Motilal Oswal Mutual Fund | 2114.40 | 1460.73 | 653.67 | 44.75 | |||||
Peerless Mutual Fund | 1146.98 | 1514.85 | -367.86 | -24.28 | |||||
PineBridge Mutual Fund | 0 | 589.40 | - | - | |||||
PPFAS Mutual Fund | 574.94 | 515.52 | 59.41 | 11.52 | |||||
Pramerica Mutual Fund | 2309.36 | 1971.73 | 337.63 | 17.12 | |||||
PRINCIPAL Mutual Fund | 6217.75 | 4925.72 | 1292.03 | 26.23 | |||||
Quantum Mutual Fund | 575.43 | 544.80 | 30.63 | 5.62 | |||||
Reliance Mutual Fund | 137123.84 | 126069.04 | 11054.80 | 8.77 | |||||
Religare Invesco Mutual Fund | 21009.09 | 19831.78 | 1177.31 | 5.94 | |||||
Sahara Mutual Fund | 143.77 | 147.56 | -3.79 | -2.57 | |||||
SBI Mutual Fund | 74942.24 | 72140.63 | 2801.61 | 3.88 | |||||
Shriram Mutual Fund | 33.76 | 31.76 | 1.99 | 6.28 | |||||
Sundaram Mutual Fund | 21874.61 | 19564.39 | 2310.22 | 11.81 | |||||
Tata Mutual Fund | 26968.30 | 24250.65 | 2717.65 | 11.21 | |||||
Taurus Mutual Fund | 4150.43 | 4082.37 | 68.07 | 1.67 | |||||
Union KBC Mutual Fund | 2726.47 | 2872.50 | -146.03 | -5.08 | |||||
UTI Mutual Fund | 92750.61 | 87390.13 | 5360.48 | 6.13 | |||||
Grand Total | 1188535.30 | 1106279.20 | 82256.10 | 7.44 | |||||
* AUM pertains to 44 Mutual funds ^ Data for Mutual Funds is as at the end of the respective quarter |