ING Mutual Fund has announced dividend under quarterly dividend option of ING Treasury Management Fund, ING Liquid Plus Fund - Regular Plan, ING Income Fund - Regular Plan, ING Income Fund - Institutional Plan, ING Dynamic Duration Fund
ING Interval Fund - Annual Interval Fund A and ING Interval Fund - Annual Interval Fund B retail plan.
Scheme Name | Gross Dividend Per unit | NAV as on 18 December 2008 |
ING Treasury Management Fund | 0.2210 | 10.5782 |
ING Liquid Plus Fund - Regular Plan | 0.2232 | 10.4654 |
ING Income Fund - Regular Plan | 0.2200 | 11.5319 |
ING Income Fund - Institutional Plan | 0.2500 | 11.1432 |
ING Dynamic Duration Fund | 0.2100 | 10.4808 |
ING Interval Fund - Annual Interval Fund A | 0.3730 | 10.0373 |
ING Interval Fund - Annual Interval Fund B | 0.4645 | 10.4645 |
The record date for dividend is fixed as 26 December 2008. Pursuant to the payment of dividend, the NAV of the scheme would fall to the extent of payout and statutory levy (if applicable).